Basic Info
Model NO. | DCWZ-XA700 |
Speed | High |
Continuous-Rolled | Yes |
Sealing & Cutting | Heat-Sealing Cold-Cutting |
Layer | Single |
Machine Type | Bag Forming Machine |
Computerized | Computerized |
Type | Non-Woven Bag Making Machine |
Weight of Machine | 2300kgs |
Bag Length | 100-800mm |
Bag Height | 200-580mm |
Bag Making Speed Bag Length | 40-120PCS/Min |
Transport Package | Wooden Case |
Specification | 12*2.6*1.9m |
Trademark | TINUO |
Origin | Zhejiang |
HS Code | 8449009000 |
Production Capacity | 500PCS/Year |
Product Description
Non Woven Bag Fully Automatic Making Machine with Handle
1.Fully Automatically Nonwoven Bag Making Machine ProcedureRaw material Auto folding -> Bag month folding ->Thermal bonding -> Side folding -> Bottom gusset->Thermal bonding -> Bag cut -> Collection
2.FeatureThis machine takes non woven fabric as material, it can make various kinds of non woven bag, such as non woven flat bag, vest bag, rope wearing bag, laminated non woven bag etc. This machine can making T-shirt bag Double line, T-shirt bag Single line, D cut bag Single line. Adopt touch screen controller. You can easily adjust the bag size. High available, you can rest assured the applicable quality environmental protection bag making equipment.3.Machine Technical DataDC-WZ-C700
SN | Item | Specification |
1 | Roller width | 1250mm |
2 | Bag making speed | 40-120pcs/min |
3 | Bag length | 100-800mm |
4 | Bag Height | 200-580mm |
6 | Power supply | 220V 50Hz |
7 | Total power | 13KW |
8 | Rated power | 13KW |
9 | Overall size | L 7600* W 1920* H 1900mm |
10 | Weight of Machine | 2300KGS (40HQ*1) |
DC-WZ-C700(High Speed)
SN | Item | Specification |
1 | Roller width | 1250mm |
2 | Bag making speed | 40-120pcs/min |
3 | Bag length | 100-800mm |
4 | Bag Height | 200-580mm |
6 | Power supply | 220V 50Hz |
7 | Total power | 13KW |
8 | Rated power | 13KW |
9 | Overall size | L 7600* W 1920* H 1900mm |
10 | Weight of Machine | 2300KGS (40HQ*1) |
DC-WZ-C800
SN | Item | Specification |
1 | Roller width | 1450mm |
2 | Bag making speed | 40-100pcs/min for D cut bag80-200pcs/min for Double Line T-shirt bag |
3 | Bag length (D cut bag) | 100-800mm |
4 | Bag Height (D cut bag) | 200-680mm |
5 | Max Gusset (D cut bag) | 90mm |
6 | Bag length (T-shirt bag) | 160-220mm |
7 | Bag Height (T-shirt bag) | 200-700mm |
8 | Max Gusset (T-shirt bag) | 60mm |
9 | Power supply | 220V 50Hz |
10 | Total power | 15KW |
11 | Rated power | 15KW |
12 | Overall size | L 11500* W 2200* H 2000mm |
13 | Weight of Machine | 2500KGS (40HQ*1) |
DC-WZ-C800 (High Speed)
SN | Item | Specification |
1 | Roller width | 1450mm |
2 | Bag making speed | 40-120pcs/min for D cut bag80-200pcs/min for Double Line T-shirt bag |
3 | Bag length (D cut bag) | 100-800mm |
4 | Bag Height (D cut bag) | 200-680mm |
5 | Max Gusset (D cut bag) | 90mm |
6 | Bag length (T-shirt bag) | 160-220mm |
7 | Bag Height (T-shirt bag) | 200-700mm |
8 | Max Gusset (T-shirt bag) | 60mm |
9 | Power supply | 220V 50Hz |
10 | Total power | 15KW |
11 | Rated power | 15KW |
12 | Overall size | L 11500* W 2200* H 2000mm |
13 | Weight of Machine | 2500KGS (40HQ*1) |
PUNCHING MACHINE
SN | Item | Specification |
1 | Output | 30-40 pcs/min |
2 | Pressure | 10T |
3 | Platen stroke | 5-75mm |
4 | Distance between the table and platen | 250mm |
5 | Power supply | 380V 50HZ |
6 | Total Power | 0.75kw |
7 | Overall size | 3700x1120x1920mm |
8 | Weight | 500kg |
Electric:Single phase220V±10%50HZ Air :0.75Mpa1.Servo Feeding motor. 2.Automatic feeding material. 3.Inverter (Delta,Taiwan). 4.Computer control speed,not by speed control button. 5.Semens electric parts