Automatic 4 Lines Biodegradable Plastic Vest Handle Bag Making Machine
SHXJ-D1200 Automatic 4 Lines Biodegradable Plastic Vest handle Bag Making Machine Characteristics: This automatic double
Basic Info
Model NO. | SHXJ-D1200 |
Product Line | Bag Making Machine |
Lines | 4 |
Voltage | 220V |
Seals Mode | Hot Sealing |
Speed | High |
Continuous-Rolled | No |
Sealing & Cutting | Heat-Sealing Cold-Cutting |
Layer | Double |
Machine Type | Sealing Machine |
Computerized | Computerized |
Type | Plastic Bag Making Machine |
Automatic | Automatic Sealing Cutting and Punching |
Bag Type | Vest Bag, T-Shirt Bag, Shopping Bag |
Bag Making Width | 300, 400, 500mm etc. |
Bag Making Speed | 1-120PCS/Min |
Photocell | 1 or 2 Both Ok |
Unwinder | DC Motor 4PCS |
Bag Making Length | 10-1000mm |
Punching Unit | 2 Lines Automatic Punching |
Motor | Step/ Servo |
Inverter | Delta. or Chinese Brand |
Transport Package | Wooden Box /Pallet |
Specification | CE, ISO9001 |
Trademark | SANBI |
Origin | China |
HS Code | 8477201000 |
Production Capacity | 50sets/Month |
Product Description
SHXJ-D1200 Automatic 4 Lines Biodegradable Plastic Vest handle Bag Making MachineCharacteristics:
This automatic double -layer four-lines bag making machine is applied to manufacturing and printing the uncolored vest bags made of HDPE, LDPE roll film. It adopts computer control, double servo(step) motor fixed length and the liquid crystal touch screen actual display can be optional to finish the feeding, sealing, cutting, punching holes and transporting only in one process. It is of high degree of automation and good economic result. Also can optional double photocell
Parameter data :
Model | SHXJ-D800 | SHXJ-D900 | SHXJ-D1000 | SHXJ-D1100 |
Width of sealing &cutting(mm) character | 150-300x 4line | 150-350x 4line | 150-400x 4line | 150-450x 4line |
Bag width(printed color) | 150-700mm x 2 | 150-800mm x 2 | 150-900mm x 2 | 150-1000mm x 2 |
Length of sealing & cutting(mm) character | 200-1200x 4 | 200-1200x 4 | 200-1200x 4 | 200-1200x 4 |
Speed of bag-making(pc/min) | 60-120pcs/minx4 | 60-120pcs/minx4 | 60-120pcs/minx4 | 60-120pcs/minx4 |
Thickness of film | 0.01-0.08mm | 0.01-0.08mm | 0.01-0.08mm | 0.01-0.08mm |
Number of strip(pc) | 2 or 4 | 2 or 4 | 2 or 4 | 2 or 4 |
Power of motor(kw) | 1.5kw | 2.2kw | 3kw | 3.5kw |
G.Weight(kg) | 1100 | 1200 | 1300 | 1300 |
Outline dimension(L×W×H)mm | 3600×1500×1950 | 3700×1600×2000 | 3800×1800×2100 | 3900×2000×2200 |
Machine pictures
Send to us