Huv-2000s Series UV Hybrid UV Printer Sinocolor
Package size per unit product 435.00cm * 183.00cm * 171.00cm Gross weight per unit product 1100.000kg Lead Time 7 days (
Basic Info
Model NO. | HUV-2000S |
Structure | Platen Press |
Color & Page | Multi-Colour Printing Press |
Usage | Paper Printer |
Automatic Grade | Automatic |
Printing Interface | USB3.0 |
Printing Speed | 36 Smq/H |
System Supported | Windows |
Model Name | Sinocolor Hybrid UV Roll to Roll Flatbed Printer |
Model No. | Huv-2000 UV Hybrid Printer |
Size | 2m 2.6m 3.2m Width for Optional |
Printhead | 2 or 4 Epson I3200 Official Head. Born for Speed |
Resolution | Max 2400dpi, Photo Quality |
Ink Type | UV Ink |
Ink Color | Cmyk/Cmyk+W/Cmyk+W+V |
Application | Banner Vinyl Mesh PVC Board Kt Board |
After Sale Support | Lifetime Online Support. Onsite Support Available |
Ink Supply System | Two Advanced Separate Negative Pressure Systems (O |
Connector | USB3.0 |
Power | AC 110V / 220V, 16A, 50/60Hz, 1500W Max |
Feed & Takeup | Automatic Media Feeding (Standard) & Take up Syste |
Cleaning | Press One Button to Flush The Head Automatically |
Rip | Maintop |
Transport Package | Wood Box |
Specification | L3817 × W2817 x H1455mm |
Trademark | SinoColor Printer UV Flatbed and Roll |
Origin | China, Shanghai, Nantong |
HS Code | 8443322100 |
Production Capacity | 300 Sets Per Month |
Packaging & Delivery
Package size per unit product 435.00cm * 183.00cm * 171.00cm Gross weight per unit product 1100.000kg Lead Time 7 days (1 - 1 Pieces)To be negotiated ( > 1 Pieces)
Product Description
huv-2000s series uv hybrid uv printer Sinocolor
For traditional hybrid UV printer, the machine platform may come without any vacuum. And with simple media feeding and take-up system, Which is not good to cope with both roll materials and rigid materials. For this new HUV-2000S series, with 4 zones high power electronic controlled vacuum platforms,tension type media feeding systems, advanced media alignment pins, 3 press bards…. Guarantee the high precision stepping, and high quality printing result. What's more, the latest industrial level Epson i3200-U heads, powered the machine to be super fast. The negative pressure system, make the machine maintenance to be a piece of cake.
Model No. | HUV-3200S | HUV-2600S | HUV-2000S | |
Printing Head | 4 × Epson i3200-U | 4 × Epson i3200-U | 2 × Epson i3200-U (Can be upgraded to be 4 heads) | |
Resolution | 2400 dpi MAX | |||
Media | Width | 3200 mm MAX | 2600 mm MAX | 2000 mm MAX |
Type | Glass, Metal, Ceramic Tile, Acrylic, Wood, Platic, Aluminum, Canvas, Leather, Cardboard, Foam Board,Plywood, Carpet, Vinyl, Paper, PP Sheet, PVC, MDF, WPC, ABS … | |||
Thickness | 0-5 cm | |||
Ink | Type | UV Ink | ||
Color | CMYK/CMYK+W / CMYK+W+V | CMYK/CMYK+W / CMYK+W+V | CMYK/CMYK+W | |
Curing | High Quality Whater Cooling UV-LED Lamp | |||
Speed | Draft | 96 sqm/h | 84 sqm/h | 36 sqm/h |
Production | 72 sqm/h | 62 sqm/h | 26 sqm/h | |
Quality | 48 sqm/h | 42 sqm/h | 18 sqm/h | |
Ink Supply System | Two advanced separate negative pressure systems (One for color and varnish, One for white). | |||
Cleaning | Press one button to flush the head automatically | |||
Feed & TakeUp | Automatic Media Feeding (Standard) & Take up System (Standard) | |||
Rip Software | MainTop | |||
Connector | USB 3.0 | |||
Power | AC 110V / 220V ± 5%, 16A, 50/60Hz ± 1, 1500W MAX | |||
Size | Machine | L5017 x W2817 x H1455mm | L4417 x W2817 x H1455mm | L3817 × W2817 x H1455mm |
Packing | L5117 x W1224 x H1685mm | L4517 x W1224 x H1685mm | L3917 x W1224 x H1685mm | |
Weight | Machine | 1200 KG | 1050 KG | 850 KG |
Packing | 1550 KG | 1350 KG | 1100 KG |
Send to us