Double Line Paper Box Machine for Making Disposable Pizza Burger Lunch Fast Food Paper Tray Take-Away Box
Overview Machhine Description:LB-1600 Double Line Paper Box Machine for Making Disposable Pizza Burger Lunch Fast Food P
Basic Info
Model NO. | LB-1600 |
Automatic Grade | Automatic |
Electric Parts | Branded |
Design | Can Do Customized |
Paper Material | 200-620GSM Cardboard / Laminated / Corrugated Pape |
Speed | 100-320PCS / Per Min (According to Box Type ) |
Paper Thickness | <=1.5mm |
Glue Material | Water Glue |
Max Box Size | 450mm*400mm |
Min Box Size | 50mm*30mm |
Air Requirement | 2g/Cm2 |
Dimension | 3700*1350*1450mm |
Voltage | 380V 50Hz / 220V 60Hz |
Total Power | 6kw |
Machine Weight | 2800kgs |
Transport Package | Export Wooden Case Packing |
Specification | 3600*1850*1700mm |
Trademark | Labo |
Origin | China |
HS Code | 8441309000 |
Production Capacity | 300PCS/Year |
Product Description
Machhine Description:LB-1600 Double Line Paper Box Machine for Making Disposable Pizza Burger Lunch Fast Food Paper Tray Take-Away Box by pressing the paper directly, not only can be dressed up solid or liquid food, but also reduced the traditional paste box machine boxes should be its open action,greatly shorten the time of boxes of food, meet the environmental protection, health, sealing and rapid flow of fast food to the requirement of packaging. The whole machine conforms to "CE" certification, it also has the characteristics of accurate and stable transmission, high production efficiency and small floor area.
Product Made From Machine
Product Parameters
Technical Parameter | |
Paper weight | 200-620gsm Cardboard / Laminated / Corrugated paper |
Speed | 180pcs / per min (according to box type ) |
Paper thickness | ≤1.5mm |
Paper box size | L: 100-450mm W: 100-600mm H: 15-200m |
Glue material | Water glue |
Paper size | Max: 650mm(W)*500mm(L) |
Max Box Size | 450mm*400mm |
Min Box size | 50mm*30mm |
Air requirement | 2g/cm² |
Dimension | 3700*1350*1450mm |
Voltage | 380V 50Hz / 220V 50Hz |
Total Power | 6kw |
Machine Weight | 2800kgs |
Machine Detailed Pic
Configuration
Main Configuaration | |
Bearing | NSK |
Cylinder | Schneider |
Reductor | |
Belt | Japan import |
Chain | Japan import |
Servo driver | Schneider |
Servo motor | Schneider |
PLC | Schneider |
Screen | Schneider |
Drive | Schneider |
Guide rail | HIWIN |
infrared detector | THECOO |
Switch | Schneider |
planetary reduction gear | Taiwan |
Relay | Schneider |
Terminal | Schneider |
Circuit breaker | Schneider |
electronic components | Schneider |
Air pipe | DELIXI ELECTRIC |
Solenoid valve | AirTAC |
Screw | stainless steel |
Automatic oiling system | |
electric wire |
Packaging & Shipping
Send to us