Disposable Paper Cup Making Machine Manufacture Supply Easy Used Paper Cup Making Machine Prices in India
Disposable Paper Cup Making Machine Manufacture Supply Easy Used Paper Cup Making Machine Prices in India
Basic Info
Model NO. | SM-PC-160 |
Certification | CE |
Customized | Customized |
Condition | New |
Supply Ability | 30 Set/Sets Per Month |
Power | 6kw |
Core Components | PLC, Engine, Motor |
Warranty of Core Components | 2 Year |
Voltage | 380V |
Marketing Type | Ordinary Product, New Product 2021 |
Processing Type | Paper Folding Machine, Cutting Machine |
Video Outgoing-Inspection | Provided |
Transport Package | Wooden Package |
Origin | Zhejiang |
HS Code | 8479819000 |
Production Capacity | 250000piece/Week |
Product Description
Model | SM-PC-160S | |
Paper Glass Size | 3 OZ- 16 OZ | |
Raw Material | One-side PE (polyethylene) film coated / laminated paper | |
Speed | 120~150 Pcs/min | |
Total Weight | 2500KG | |
Package Size (L x W x H) | 2700x1300x1700mm | |
Working Power | 3.5KW | |
Total power | 6KW | |
Power Source | 380V 3-Phase 50Hz(if special,please info us) | |
Material | 160~350gsm One-side or Two-side PE (polyethylene) Film Coated Paper | |
Air requirement | 0.4Mpa(4bar )/Air pressure:0.4Mpa(4bar) |
Send to us